# Green River KOA Journey

- URL: https://moabcampgrounds.com/stays/green-river-koa-journey-9307
- Run by: KOA
- Book on: KOA <https://koa.com/campgrounds/green-river/>
- Guest rating: 4.5 from 1000 reviews (KOA)
- Address line (may be the managing office's) (per listing): 235 South 1780 East
- Coordinates (per listing): 38.992802, -110.140924

Listing facts below come from the KOA listing.

| Fact | Official (source) | Listing |
| --- | --- | --- |
| Max rig length | — | 10 RV-capable sites, no length limits listed |
| Hookups & power | — | 9 full-hookup, 1 electric sites · 20/30/50-amp listed |
| Pull-through / back-in | — | 6 pull-through, 4 back-in |
| Road & site access | — | Not listed — check with campground |
| Pets | — | Y |
| Generators | — | Not listed — check with campground |
| Quiet hours | — | Not listed — check with campground |
| Cell signal | — | Not listed — check with campground |
| Starlink / satellite | — | 1 site listed as satellite-friendly; Starlink not specifically listed |
| Water | — | Water at 11 sites |
| Shade | — | Not listed — check with campground |
| Booking | — | Reservable on KOA |
| Price | — | Lowest listed rate $50/night (live price once you pick dates) |
| Stay limits | — | Not listed — check with campground |
| Getting there | — | 43.1 mi from downtown Moab · 38.3 mi to Arches National Park (straight-line, not driving) |

Amenities (per listing): 50 max amp, 100 max length, wi fi, pool 5 24 9 3, firewood, dog park, adventure van sites, basketball, camp store, golf nearby, laundry, playground, pool, premium tent sites, showers

HTML version with live availability: https://moabcampgrounds.com/stays/green-river-koa-journey-9307
